| Average Listing Price | $188,892 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32825 | $149,836 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $199,181 | $97 |
| Foreclosure | $145,576 | $83 |
| Short Sale | $147,885 | $84 |
| Cul De Sac | $214,746 | $105 |
| Gated | $188,237 | $96 |
| Tennis Court | $145,413 | $82 |
| Custom Built | $253,622 | $114 |
| Lake Front | $307,888 | $137 |
| Loft | $228,505 | $96 |
| Golf Course | $247,345 | $0 |
| Single Story | $158,227 | $0 |
| Two Story | $283,570 | $0 |
| Boat Dock | $328,510 | $0 |
| Tlc | $112,300 | $0 |
| Price Reduced | $136,216 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brian Lord |
![]() Keller Williams Realty |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: Brian@YourAgentBrian.com Direct: 407-497-8009 Office : 407-207-0825 |
Loading Data. Please wait.