| Average Listing Price | $195,842 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32825 | $134,511 | $89 |
| Keyword | Avg Price | Price/Sf |
| Pool | $201,811 | $95 |
| Foreclosure | $146,513 | $84 |
| Short Sale | $149,045 | $85 |
| Cul De Sac | $198,655 | $100 |
| Custom Built | $312,579 | $118 |
| Gated | $171,202 | $89 |
| Tennis Court | $172,730 | $83 |
| Lake Front | $290,890 | $148 |
| Loft | $226,670 | $85 |
| Golf Course | $235,340 | $129 |
| Single Story | $151,523 | $86 |
| Bank Owned | $110,310 | $0 |
| Two Story | $309,688 | $0 |
| Ranch | $149,300 | $0 |
| Tlc | $136,533 | $0 |
![]() |
Brian Lord |
![]() Keller Williams Realty |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: Brian@YourAgentBrian.com Direct: 407-497-8009 Office : 407-207-0825 |
Loading Data. Please wait.